Dubsism

What your view of sports and life would be if you had too many concussions

Your Current College Football Heavyweight Champion – the Baylor Bears

There’s all sorts of polls out there for determining who is #1 in college football.  But what if college football determined its top dog the same way boxing did?  You are #1 until somebody beats you.  Rather that wait for next week’s BCS poll, we here at Dubsism have taken the boxing-style approach.

In other words, we went all the way back to the first college football game in 1869 and followed the winners to see every #1 in history under this method.  Just like in boxing, ties do not result in the champion losing the title, and there were certain games that were either  exhibitions or matches outside of Division I football which were not eligible to be title matches. Since the dawn of college football, there have been 1,461 “title fights;” here’s a list of every single one of them.

Having said that…here’s how we got to the point of Baylor being your current champion.  Brace yourself  for some heavyweight scrolling after the jump.

  1. 1869 6-Nov : Rutgers 6 , Princeton 4
  2. 1869 13-Nov : Princeton 8 , Rutgers 0
  3. 1870 5-Nov : Princeton 6 , Rutgers 2
  4. 1872 16-Nov : Princeton 4 , Rutgers 1
  5. 1873 15-Nov : Princeton 3 , Yale 0
  6. 1874 7-Nov : Princeton 6 , Columbia 0
  7. 1874 18-Nov : Princeton 6 , Rutgers 0
  8. 1875 18-Nov : Princeton 6 , Columbia 2
  9. 1875 20-Nov : Princeton 6 , Stevens 0
  10. 1876 1-Nov : Princeton 6 , Pennsylvania 0
  11. 1876 11-Nov : Princeton 3 , Columbia 0
  12. 1876 25-Nov : Princeton 6 , Pennsylvania 0
  13. 1876 30-Nov : Yale 2 , Princeton 0
  14. 1876 9-Dec : Yale 2 , Columbia 0
  15. 1877 3-Nov : Yale 1 , Tufts 0
  16. 1877 21-Nov : Yale 7 , Trinity 0
  17. 1877 24-Nov : Yale 13 , Stevens 0
  18. 1877 8-Dec : Yale 0 , Princeton 0 (Tie)
  19. 1878 2-Nov : Yale 2 , Amherst 0
  20. 1878 9-Nov : Yale 2 , Trinity 0
  21. 1878 13-Nov : Yale 3 , Trinity 0
  22. 1878 16-Nov : Yale 1 , Amherst 0
  23. 1878 23-Nov : Yale 1 , Harvard 0
  24. 1878 28-Nov : Princeton 1 , Yale 0
  25. 1879 18-Oct : Princeton 6 , Pennsylvania 0
  26. 1879 1-Nov : Princeton 2 , Columbia 0
  27. 1879 8-Nov : Princeton 7 , Stevens 0
  28. 1879 15-Nov : Princeton 1 , Harvard 0
  29. 1879 27-Nov : Princeton 0 , Yale 0 (Tie)
  30. 1880 23-Oct : Princeton 6 , Stevens 0
  31. 1880 30-Oct : Princeton 1 , Pennsylvania 0
  32. 1880 2-Nov : Princeton 8 , Rutgers 0
  33. 1880 13-Nov : Princeton 2 , Harvard 1
  34. 1880 25-Nov : Princeton 0 , Yale 0 (Tie)
  35. 1881 15-Oct : Princeton 3 , Rutgers 0
  36. 1881 22-Oct : Princeton 7 , Stevens 0
  37. 1881 29-Oct : Princeton 7 , Pennsylvania 0
  38. 1881 4-Nov : Princeton 1 , Michigan 0
  39. 1881 5-Nov : Princeton 4 , Pennsylvania 0
  40. 1881 10-Nov : Princeton 1 , Rutgers 0
  41. 1881 12-Nov : Princeton 1 , Columbia 1
  42. 1881 19-Nov : Princeton 0 , Harvard 0 (Tie)
  43. 1881 24-Nov : Princeton 0 , Yale 0 (Tie)
  44. 1882 11-Oct : Princeton 5 , Princeton Alumni 0 Non-title
  45. 1882 14-Oct : Princeton 5 , Rutgers 0
  46. 1882 28-Oct : Princeton 9 , Pennsylvania 0
  47. 1882 7-Nov : Princeton 8 , Columbia 0
  48. 1882 11-Nov : Princeton 10 , Pennsylvania 0
  49. 1882 14-Nov : Princeton 3 , Rutgers 0
  50. 1882 18-Nov : Harvard 2 , Princeton 1
  51. 1882 25-Nov : Yale 1 , Harvard 0
  52. 1882 1-Dec : Yale 2 , Princeton 1
  53. 1883 26-Sep : Yale 60 , Wesleyan 0
  54. 1883 29-Sep : Yale 94 , Wesleyan 0
  55. 1883 6-Oct : Yale 59 , Stevens 0
  56. 1883 6-Nov : Yale 92 , Rutgers 0
  57. 1883 14-Nov : Yale 49 , Brooklyn Poly 0
  58. 1883 17-Nov : Yale 93 , Columbia 0
  59. 1883 21-Nov : Yale 64 , Michigan 0
  60. 1883 24-Nov : Yale 6 , Princeton 0
  61. 1883 29-Nov : Yale 23 , Harvard 2
  62. 1884 1-Oct : Yale 31 , Wesleyan 0
  63. 1884 11-Oct : Yale 96 , Stevens 0
  64. 1884 18-Oct : Yale 63 , Wesleyan 0
  65. 1884 22-Oct : Yale 76 , Rutgers 10
  66. 1884 25-Oct : Yale 113 , Dartmouth 0
  67. 1884 5-Nov : Yale 46 , Wesleyan 0
  68. 1884 19-Nov : Yale 18 , Yale Alumni 0 Non-title
  69. 1884 22-Nov : Yale 52 , Harvard 0
  70. 1884 27-Nov : Yale 0 , Princeton 0 (Tie)
  71. 1885 10-Oct : Yale 55 , Stevens 0
  72. 1885 14-Oct : Yale 14 , Wesleyan 0
  73. 1885 28-Oct : Yale 71 , Wesleyan 0
  74. 1885 31-Oct : Yale 51 , MIT 0
  75. 1885 3-Nov : Yale 52 , Crescent A.C. 0 Non-title
  76. 1885 14-Nov : Yale 53 , Pennsylvania 5
  77. 1885 21-Nov : Princeton 6 , Yale 5
  78. 1885 26-Nov : Princeton 76 , Pennsylvania 10
  79. 1886 9-Oct : Princeton 58 , Stevens 0
  80. 1886 13-Oct : Princeton 61 , Stevens 6
  81. 1886 16-Oct : Princeton 30 , Pennsylvania 0
  82. 1886 23-Oct : Princeton 55 , Pennsylvania 9
  83. 1886 6-Nov : Princeton 28 , Pennsylvania 6
  84. 1886 13-Nov : Princeton 12 , Harvard 0
  85. 1886 20-Nov : Princeton 76 , Wesleyan 6
  86. 1886 25-Nov : Princeton 0 , Yale 0 (Tie)
  87. 1887 8-Oct : Princeton 47 , Laffayette 0
  88. 1887 12-Oct : Princeton 30 , Rutgers 0
  89. 1887 15-Oct : Princeton 80 , Lehigh 0
  90. 1887 19-Oct : Princeton 57 , Princeton 0
  91. 1887 22-Oct : Princeton 42 , Pennsylvania 0
  92. 1887 29-Oct : Princeton 69 , Wesleyan 0
  93. 1887 5-Nov : Princeton 95 , Pennsylvania 0
  94. 1887 12-Nov : Harvard 12 , Princeton 0
  95. 1887 19-Nov : Harvard 42 , Pennsylvania 0
  96. 1887 24-Nov : Yale 17 , Harvard 8
  97. 1888 29-Sep : Yale 76 , Wesleyan 0
  98. 1888 6-Oct : Yale 65 , Rutgers 0
  99. 1888 13-Oct : Yale 34 , Pennsylvania 0
  100. 1888 16-Oct : Yale 46 , Wesleyan 0
  101. 1888 19-Oct : Yale 39 , Amherst 0
  102. 1888 20-Oct : Yale 30 , Williams 0
  103. 1888 24-Oct : Yale 68 , MIT 0
  104. 1888 27-Oct : Yale 69 , Stevens 0
  105. 1888 3-Nov : Yale 54 , Pennsylvania 0
  106. 1888 6-Nov : Yale 28 , Crescent A.C. 0 Non-title
  107. 1888 10-Nov : Yale 70 , Amherst 0
  108. 1888 17-Nov : Yale 105 , Wesleyan 0
  109. 1888 24-Nov : Yale 10 , Princeton 0
  110. 1889 28-Sep : Yale 38 , Wesleyan 0
  111. 1889 2-Oct : Yale 36 , Williams 0
  112. 1889 9-Oct : Yale 63 , Wesleyan 0
  113. 1889 15-Oct : Yale 56 , Cornell 6
  114. 1889 19-Oct : Yale 42 , Amherst 0
  115. 1889 24-Oct : Yale 64 , Trinity 0
  116. 1889 26-Oct : Yale 62 , Columbia 0
  117. 1889 30-Oct : Yale 20 , Pennsylvania 10
  118. 1889 31-Oct : Yale 30 , Stevens 0
  119. 1889 5-Nov : Yale 5 , Crescent A.C. 0 Non-title
  120. 1889 9-Nov : Yale 70 , Cornell 0
  121. 1889 12-Nov : Yale 32 , Amherst 0
  122. 1889 13-Nov : Yale 70 , Williams 0
  123. 1889 16-Nov : Yale 52 , Wesleyan 0
  124. 1889 20-Nov : Yale 18 , Crescent A.C. 0 Non-title
  125. 1889 23-Nov : Yale 6 , Harvard 3
  126. 1889 28-Nov : Princeton 10 , Yale 0
  127. 1889 30-Nov : Princeton 57 , Columbia A.C. 0 Non-title
  128. 1890 1-Oct : Princeton 33 , Franklin & Marshall 16
  129. 1890 8-Oct : Princeton 27 , Rutgers 0
  130. 1890 11-Oct : Princeton 0 , Orange A.C. 0 Non-title
  131. 1890 15-Oct : Princeton 18 , Pennsylvania 0
  132. 1890 18-Oct : Princeton 12 , Crescent A.C. 0 Non-title
  133. 1890 22-Oct : Princeton 26 , Lafayette 6
  134. 1890 25-Oct : Princeton 50 , Lehigh 0
  135. 1890 29-Oct : Princeton 60 , Columbia A.C. 0 Non-title
  136. 1890 1-Nov : Princeton 115 , Virginia 0
  137. 1890 4-Nov : Princeton 85 , Columbia 0
  138. 1890 8-Nov : Princeton 6 , Pennsylvania 0
  139. 1890 15-Nov : Princeton 46 , Wesleyan 4
  140. 1890 27-Nov : Yale 32 , Princeton 0
  141. 1891 30-Sep : Yale 28 , Wesleyan 0
  142. 1891 3-Oct : Yale 26 , Crescent A.C. 0 Non-title
  143. 1891 7-Oct : Yale 36 , Trinity 0
  144. 1891 10-Oct : Yale 46 , Williams 0
  145. 1891 14-Oct : Yale 28 , Springfield 0
  146. 1891 24-Oct : Yale 36 , Orange A.C. 0 Non-title
  147. 1891 31-Oct : Yale 38 , Lehigh 0
  148. 1891 3-Nov : Yale 70 , Crescent A.C. 0 Non-title
  149. 1891 7-Nov : Yale 76 , Wesleyan 0
  150. 1891 11-Nov : Yale 27 , Amherst 0
  151. 1891 14-Nov : Yale 48 , Pennsylvania 0
  152. 1891 21-Nov : Yale 10 , Harvard 0
  153. 1891 26-Nov : Yale 19 , Princeton 0
  154. 1892 5-Oct : Yale 6 , Wesleyan 0
  155. 1892 8-Oct : Yale 22 , Crescent A.C. 0 Non-title
  156. 1892 12-Oct : Yale 32 , Williams 0
  157. 1892 15-Oct : Yale 22 , Manhattan A.C. 0 Non-title
  158. 1892 19-Oct : Yale 29 , Amherst 0
  159. 1892 22-Oct : Yale 58 , Orange A.C. 0 Non-title
  160. 1892 26-Oct : Yale 50 , Springfield 0
  161. 1892 29-Oct : Yale 44 , Tufts 0
  162. 1892 5-Nov : Yale 72 , Wesleyan 0
  163. 1892 8-Nov : Yale 48 , New York A.C. 0 Non-title
  164. 1892 12-Nov : Yale 28 , Pennsylvania 0
  165. 1892 19-Nov : Yale 6 , Harvard 0
  166. 1892 24-Nov : Yale 12 , Princeton 0
  167. 1893 4-Oct : Yale 18 , Brown 0
  168. 1893 7-Oct : Yale 16 , Crescent A.C. 0 Non-title
  169. 1893 14-Oct : Yale 28 , Dartmouth 0
  170. 1893 18-Oct : Yale 46 , Amherst 0
  171. 1893 21-Oct : Yale 50 , Orange A.C. 0 Non-title
  172. 1893 25-Oct : Yale 82 , Williams 0
  173. 1893 28-Oct : Yale 28 , Army 0
  174. 1893 7-Nov : Yale 42 , New York A.C. 0 Non-title
  175. 1893 11-Nov : Yale 14 , Pennsylvania 6
  176. 1893 25-Nov : Yale 6 , Harvard 0
  177. 1893 30-Nov : Princeton 6 , Yale 0
  178. 1894 29-Sep : Princeton 40 , Lafayette 6
  179. 1894 3-Oct : Princeton 8 , Lehigh 0
  180. 1894 10-Oct : Princeton 48 , Rutgers 0
  181. 1894 13-Oct : Princeton 13 , Virginia 0
  182. 1894 20-Oct : Princeton 12 , Cornell 4
  183. 1894 27-Oct : Princeton 32 , Lehigh 0
  184. 1894 3-Nov : Princeton 40 , Volunteer A.C. 0 Non-title
  185. 1894 10-Nov : Pennsylvania 12 , Princeton 0
  186. 1894 17-Nov : Pennsylvania 6 , Cornell 0
  187. 1894 29-Nov : Pennsylvania 18 , Harvard 4
  188. 1895 1-Oct : Pennsylvania 40 , Swarthmore 0 Non-title
  189. 1895 2-Oct : Pennsylvania 40 , Bucknell 0
  190. 1895 5-Oct : Pennsylvania 42 , Franklin & Marshall 0
  191. 1895 9-Oct : Pennsylvania 32 , Crescent A.C. 0 Non-title
  192. 1895 14-Oct : Pennsylvania 54 , Lehigh 0
  193. 1895 16-Oct : Pennsylvania 36 , Carlisle 0
  194. 1895 19-Oct : Pennsylvania 54 , Virginia 0
  195. 1895 23-Oct : Pennsylvania 30 , Duquesne A.C. 0 Non-title
  196. 1895 26-Oct : Pennsylvania 30 , Lafayette 0
  197. 1895 30-Oct : Pennsylvania 12 , Brown 0
  198. 1895 1-Nov : Pennsylvania 12 , Chicago A.C. 4 Non-title
  199. 1895 9-Nov : Pennsylvania 35 , Penn State 4
  200. 1895 23-Nov : Pennsylvania 17 , Harvard 14
  201. 1895 28-Nov : Pennsylvania 46 , Cornell 2
  202. 1896 26-Sep : Pennsylvania 24 , Franklin & Marshall 0
  203. 1896 30-Sep : Pennsylvania 30 , Gettysburg 0 Non-title
  204. 1896 3-Oct : Pennsylvania 40 , Bucknell 0
  205. 1896 3-Oct : Pennsylvania 10 , Pittsburgh 4
  206. 1896 7-Oct : Pennsylvania 8 , Navy 0
  207. 1896 10-Oct : Pennsylvania 16 , Dartmouth 0
  208. 1896 14-Oct : Pennsylvania 20 , Virginia 0
  209. 1896 17-Oct : Pennsylvania 34 , Lehigh 0
  210. 1896 21-Oct : Pennsylvania 14 , Amherst 0
  211. 1896 24-Oct : Lafayette 6 , Pennsylvania 0
  212. 1896 31-Oct : Lafayette 18 , Dickinson 0
  213. 1896 10-Nov : Lafayette 17 , Bloomsburg 0 Non-title
  214. 1896 11-Nov : Lafayette 23 , Wyoming Seminary 0 Non-title
  215. 1896 14-Nov : Lafayette 38 , Franklin & Marshall 0
  216. 1896 21-Nov : Lafayette 18 , Wesleyan 0
  217. 1896 26-Nov : Lafayette 18 , Navy 6
  218. 1897 27-Sep : Lafayette 14 , Bloomsburg 0 Non-title
  219. 1897 28-Sep : Lafayette 26 , Wyoming Seminary 0 Non-title
  220. 1897 2-Oct : Lafayette 24 , Penn State 0
  221. 1897 6-Oct : Lafayette 8 , Franklin & Marshall 0
  222. 1897 9-Oct : Lafayette 64 , Temperence A.C. 0 Non-title
  223. 1897 16-Oct : Lafayette 4 , Cornell 4 (Tie)
  224. 1897 23-Oct : Pennsylvania 46 , Lafayette 0
  225. 1897 30-Oct : Pennsylvania 40 , Brown 0
  226. 1897 6-Nov : Pennsylvania 20 , Carlisle 10
  227. 1897 13-Nov : Pennsylvania 22 , Wesleyan 0
  228. 1897 20-Nov : Pennsylvania 15 , Harvard 6
  229. 1897 25-Nov : Pennsylvania 4 , Cornell 0
  230. 1898 24-Sep : Pennsylvania 41 , Franklin & Marshall 0
  231. 1898 28-Sep : Pennsylvania 50 , Gettysburg 0 Non-title
  232. 1898 1-Oct : Pennsylvania 40 , Penn State 0
  233. 1898 5-Oct : Pennsylvania 50 , Mansfield 0
  234. 1898 8-Oct : Pennsylvania 18 , Brown 0
  235. 1898 12-Oct : Pennsylvania 40 , Virginia 0
  236. 1898 15-Oct : Pennsylvania 40 , Lehigh 0
  237. 1898 19-Oct : Pennsylvania 17 , Wesleyan 0
  238. 1898 22-Oct : Pennsylvania 32 , Lafayette 0
  239. 1898 29-Oct : Pennsylvania 23 , Chicago 11
  240. 1898 5-Nov : Harvard 10 , Pennsylvania 0
  241. 1898 12-Nov : Harvard 17 , Brown 6
  242. 1898 19-Nov : Harvard 17 , Yale 0
  243. 1899 30-Sep : Harvard 29 , Williams 0
  244. 1899 4-Oct : Harvard 13 , Bowdoin 0 Non-title
  245. 1899 7-Oct : Harvard 20 , Wesleyan 0
  246. 1899 11-Oct : Harvard 41 , Amherst 0
  247. 1899 14-Oct : Harvard 18 , Army 0
  248. 1899 18-Oct : Harvard 29 , Bates 0 Non-title
  249. 1899 21-Oct : Harvard 11 , Brown 0
  250. 1899 28-Oct : Harvard 22 , Carlisle 10
  251. 1899 4-Nov : Harvard 16 , Pennsylvania 0
  252. 1899 11-Nov : Harvard 11 , Dartmouth 0
  253. 1899 18-Nov : Harvard 0 , Yale 0 (Tie)
  254. 1900 29-Sep : Harvard 24 , Wesleyan 0
  255. 1900 3-Oct : Harvard 12 , Williams 0
  256. 1900 6-Oct : Harvard 12 , Bowdoin 0
  257. 1900 10-Oct : Harvard 18 , Amherst 0
  258. 1900 13-Oct : Harvard 24 , Columbia 0
  259. 1900 17-Oct : Harvard 41 , Bates 0 Non-title
  260. 1900 20-Oct : Harvard 29 , Army 0
  261. 1900 27-Oct : Harvard 17 , Carlisle 5
  262. 1900 3-Nov : Harvard 17 , Pennsylvania 5
  263. 1900 17-Nov : Harvard 11 , Brown 6
  264. 1900 24-Nov : Yale 24 , Harvard 0
  265. 1901 28-Sep : Yale 23 , Trinity 0
  266. 1901 2-Oct : Yale 6 , Amherst 0
  267. 1901 5-Oct : Yale 29 , Tufts 5
  268. 1901 9-Oct : Yale 24 , Wesleyan 0
  269. 1901 12-Oct : Yale 24 , Navy 0
  270. 1901 16-Oct : Yale 45 , Bowdoin 0
  271. 1901 19-Oct : Yale 22 , Penn State 0
  272. 1901 22-Oct : Yale 21 , Bates 0
  273. 1901 26-Oct : Yale 10 , Columbia 5
  274. 1901 2-Nov : Yale 5 , Army 5 (Tie)
  275. 1901 9-Nov : Yale 30 , Orange A.C. 0 Non-title
  276. 1901 16-Nov : Yale 12 , Princeton 0
  277. 1901 23-Nov : Harvard 22 , Yale 0
  278. 1902 27-Sep : Harvard 11 , Williams 0
  279. 1902 1-Oct : Harvard 17 , Bowdoin 6 Non-title
  280. 1902 4-Oct : Harvard 23 , Bates 0 Non-title
  281. 1902 8-Oct : Harvard 6 , Amherst 0
  282. 1902 11-Oct : Harvard 22 , Maine 0 Non-title
  283. 1902 15-Oct : Harvard 35 , Wesleyan 5
  284. 1902 18-Oct : Harvard 14 , Army 6
  285. 1902 25-Oct : Harvard 6 , Brown 0
  286. 1902 1-Nov : Harvard 23 , Carlisle 0
  287. 1902 8-Nov : Harvard 11 , Pennsylvania 0
  288. 1902 15-Nov : Harvard 16 , Dartmouth 6
  289. 1902 22-Nov : Yale 23 , Harvard 23
  290. 1903 26-Sep : Yale 35 , Trinity 0 Non-title
  291. 1903 30-Sep : Yale 19 , Tufts 0
  292. 1903 3-Oct : Yale 46 , Vermont 0
  293. 1903 7-Oct : Yale 33 , Wesleyan 0
  294. 1903 10-Oct : Yale 22 , Springfield 0 Non-title
  295. 1903 14-Oct : Yale 36 , Holy Cross 10
  296. 1903 17-Oct : Yale 27 , Penn State 0
  297. 1903 24-Oct : Yale 17 , Army 5
  298. 1903 31-Oct : Yale 25 , Columbia 0
  299. 1903 7-Nov : Yale 30 , Syracuse 0 Non-title
  300. 1903 14-Nov : Princeton 11 , Yale 6
  301. 1904 28-Sep : Princeton 12 , Dickinson 0
  302. 1904 1-Oct : Princeton 10 , Georgetown 0
  303. 1904 5-Oct : Princeton 39 , Wesleyan 0
  304. 1904 8-Oct : Princeton 16 , Washington & Jefferson 0 Non-title
  305. 1904 12-Oct : Princeton 5 , Lafayette 0
  306. 1904 15-Oct : Navy 10 , Princeton 9
  307. 1904 19-Oct : Navy 23 , St Johns 0 Non-title
  308. 1904 22-Oct : Navy 0 , Dickinson 0 (Tie)
  309. 1904 29-Oct : Swarthmore 9 , Navy 0
  310. 1904 12-Nov : Swarthmore 69 , Franklin & Marshall 0
  311. 1904 19-Nov : Swarthmore 27 , Haverford 6 Non-title
  312. 1905 7-Oct : Pennsylvania 11 , Swarthmore 4
  313. 1905 11-Oct : Pennsylvania 38 , Franklin & Marshall 0 Non-title
  314. 1905 14-Oct : Pennsylvania 17 , North Carolina 0
  315. 1905 18-Oct : Pennsylvania 39 , Ursinus 0 Non-title
  316. 1905 21-Oct : Pennsylvania 8 , Brown 6
  317. 1905 28-Oct : Pennsylvania 6 , Carlisle 0
  318. 1905 4-Nov : Pennsylvania 6 , Carlisle 6 (Tie)
  319. 1905 4-Nov : Pennsylvania 12 , Harvard 6
  320. 1905 18-Nov : Pennsylvania 42 , Villanova 0
  321. 1905 25-Nov : Pennsylvania 23 , Columbia 0
  322. 1905 30-Nov : Pennsylvania 6 , Cornell 5
  323. 1906 29-Sep : Pennsylvania 32 , Lehigh 6
  324. 1906 3-Oct : Pennsylvania 6 , Gettysburgh 6 Non-title
  325. 1906 6-Oct : Pennsylvania 11 , North Carolina 0
  326. 1906 10-Oct : Pennsylvania 47 , Franklin & Marshall 6 Non-title
  327. 1906 13-Oct : Swarthmore 4 , Pennsylvania 0
  328. 1906 20-Oct : Swarthmore 17 , George Washington 0 Non-title
  329. 1906 27-Oct : Swarthmore 19 , Gettysburgh 4 Non-title
  330. 1906 3-Nov : Swarthmore 21 , Amherst 0
  331. 1906 10-Nov : Navy 5 , Swarthmore 4
  332. 1906 17-Nov : Navy 40 , North Carolina 0
  333. 1906 24-Nov : Navy 5 , Virginia Tech 0
  334. 1906 1-Dec : Navy 10 , Army 0
  335. 1907 2-Oct : Navy 26 , St Johns MD 0 Non-title
  336. 1907 5-Oct : Navy 15 , Dickinson 0
  337. 1907 9-Oct : Navy 12 , Maryland 0 Non-title
  338. 1907 12-Oct : Navy 6 , Vanderbilt 6
  339. 1907 19-Oct : Harvard 6 , Navy 0
  340. 1907 26-Oct : Harvard 9 , Springfield 5 Non-title
  341. 1907 2-Nov : Harvard 6 , Brown 5
  342. 1907 9-Nov : Carlisle 23 , Harvard 15
  343. 1907 16-Nov : Carlisle 12 , Minnesota 10
  344. 1907 23-Nov : Carlisle 18 , Chicago 4
  345. 1908 19-Sep : Carlisle 53 , Conway Hall 0 Non-title
  346. 1908 23-Sep : Carlisle 39 , Lebanon Valley 0 Non-title
  347. 1908 26-Sep : Carlisle 10 , Villanova 0
  348. 1908 3-Oct : Carlisle 12 , Penn State 5
  349. 1908 10-Oct : Carlisle 12 , Syracuse 0
  350. 1908 24-Oct : Carlisle 6 , Pennsylvania 6 (Tie)
  351. 1908 31-Oct : Carlisle 16 , Navy 6
  352. 1908 7-Nov : Harvard 17 , Carlisle 0
  353. 1908 14-Nov : Harvard 6 , Dartmouth 0
  354. 1908 21-Nov : Harvard 4 , Yale 0
  355. 1909 25-Sep : Harvard 11 , Bates 0 Non-title
  356. 1909 2-Oct : Harvard 17 , Bowdoin 0 Non-title
  357. 1909 9-Oct : Harvard 8 , Williams 6 Non-title
  358. 1909 16-Oct : Harvard 17 , Maine 0 Non-title
  359. 1909 23-Oct : Harvard 11 , Brown 0
  360. 1909 30-Oct : Harvard 9 , Army 0
  361. 1909 6-Nov : Harvard 18 , Cornell 0
  362. 1909 13-Nov : Harvard 12 , Dartmouth 3
  363. 1909 20-Nov : Yale 8 , Harvard 0
  364. 1910 28-Sep : Yale 22 , Wesleyan 0 Non-title
  365. 1910 1-Oct : Yale 12 , Syracuse 6
  366. 1910 5-Oct : Yale 17 , Tufts 0 Non-title
  367. 1910 8-Oct : Yale 12 , Holy Cross 0 Non-title
  368. 1910 15-Oct : Army 9 , Yale 3
  369. 1910 22-Oct : Army 28 , Lehigh 0
  370. 1910 29-Oct : Harvard 6 , Army 0
  371. 1910 5-Nov : Harvard 27 , Cornell 5
  372. 1910 12-Nov : Harvard 18 , Dartmouth 0
  373. 1910 19-Nov : Harvard 0 , Yale 0
  374. 1911 30-Sep : Harvard 15 , Bates 0 Non-title
  375. 1911 7-Oct : Harvard 8 , Holy Cross 0 Non-title
  376. 1911 14-Oct : Harvard 18 , Williams 0 Non-title
  377. 1911 21-Oct : Harvard 11 , Amherst 0 Non-title
  378. 1911 28-Oct : Harvard 20 , Brown 6
  379. 1911 4-Nov : Princeton 8 , Harvard 6
  380. 1911 11-Nov : Princeton 3 , Dartmouth 0
  381. 1911 18-Nov : Princeton 6 , Yale 3
  382. 1912 28-Sep : Princeton 65 , Stevens 0 Non-title
  383. 1912 2-Oct : Princeton 41 , Rutgers 6 Non-title
  384. 1912 5-Oct : Princeton 35 , Lehigh 0
  385. 1912 12-Oct : Princeton 31 , Virginia Tech 0
  386. 1912 19-Oct : Princeton 62 , Syracuse 0
  387. 1912 26-Oct : Princeton 22 , Dartmouth 7
  388. 1912 2-Nov : Harvard 16 , Princeton 6
  389. 1912 9-Nov : Harvard 9 , Vanderbilt 3
  390. 1912 16-Nov : Harvard 3 , Dartmouth 0
  391. 1912 23-Nov : Harvard 20 , Yale 0
  392. 1913 27-Sep : Harvard 34 , Maine 0 Non-title
  393. 1913 4-Oct : Harvard 14 , Bates 0 Non-title
  394. 1913 11-Oct : Harvard 23 , Williams 3 Non-title
  395. 1913 18-Oct : Harvard 47 , Holy Cross 7 Non-title
  396. 1913 25-Oct : Harvard 29 , Penn State 0
  397. 1913 1-Nov : Harvard 23 , Cornell 6
  398. 1913 8-Nov : Harvard 3 , Princeton 0
  399. 1913 15-Nov : Harvard 37 , Brown 0
  400. 1913 22-Nov : Harvard 15 , Yale 5
  401. 1914 26-Sep : Harvard 44 , Bates 0 Non-title
  402. 1914 3-Oct : Harvard 44 , Springfield 0 Non-title
  403. 1914 10-Oct : Harvard 10 , Washington & Jefferson 9
  404. 1914 17-Oct : Harvard 13 , Tufts 6 Non-title
  405. 1914 24-Oct : Harvard 13 , Penn State 13 (Tie)
  406. 1914 31-Oct : Harvard 7 , Michigan 0
  407. 1914 7-Nov : Harvard 20 , Princeton 0
  408. 1914 14-Nov : Harvard 0 , Brown 0 (Tie)
  409. 1914 21-Nov : Harvard 36 , Yale 0
  410. 1915 25-Sep : Harvard 39 , Colby 6 Non-title
  411. 1915 2-Oct : Harvard 7 , Massachusetts 0 Non-title
  412. 1915 9-Oct : Harvard 29 , Carlisle 7
  413. 1915 16-Oct : Harvard 9 , Virginia 0
  414. 1915 23-Oct : Cornell 10 , Harvard 0
  415. 1915 30-Oct : Cornell 45 , Virginia Tech 0
  416. 1915 6-Nov : Cornell 34 , Michigan 7
  417. 1915 13-Nov : Cornell 40 , Washington & Lee 21
  418. 1915 25-Nov : Cornell 24 , Pennsylvania 9
  419. 1916 7-Oct : Cornell 26 , Gettysburgh 0 Non-title
  420. 1916 14-Oct : Cornell 42 , Williams 0 Non-title
  421. 1916 21-Oct : Cornell 19 , Bucknell 0
  422. 1916 28-Oct : Harvard 23 , Cornell 0
  423. 1916 4-Nov : Harvard 51 , Virginia 0
  424. 1916 4-Nov : Harvard 3 , Princeton 0
  425. 1916 18-Nov : Brown 21 , Harvard 0
  426. 1916 25-Nov : Colgate 28 , Brown 0
  427. 1917 13-Oct : Colgate 24 , Bucknell 0
  428. 1917 20-Oct : Colgate 20 , Cornell 0
  429. 1917 27-Oct : Brown 7 , Colgate 6
  430. 1917 3-Nov : Syracuse 6 , Brown 0
  431. 1917 10-Nov : Syracuse 42 , Bucknell 0
  432. 1917 17-Nov : Syracuse 27 , Colgate 7
  433. 1917 24-Nov : Syracuse 21 , Michigan State 7 Non-title
  434. 1917 29-Nov : Syracuse 10 , Nebraska 9
  435. 1918 26-Oct : Syracuse 13 , Navy Transport 0
  436. 1918 3-Nov : Syracuse 34 , Dartmouth 6
  437. 1918 10-Nov : Syracuse 53 , Brown 0
  438. 1918 16-Nov : Michigan 15 , Syracuse 0
  439. 1918 23-Nov : Michigan 21 , Michigan State 6
  440. 1918 30-Nov : Michigan 14 , Ohio State 0
  441. 1919 4-Oct : Michigan 34 , Case 0 Non-title
  442. 1919 18-Oct : Michigan 26 , Michigan State 0
  443. 1919 25-Oct : Ohio State 13 , Michigan 3
  444. 1919 8-Nov : Ohio State 20 , Purdue 0
  445. 1919 15-Nov : Ohio State 3 , Wisconsin 0
  446. 1919 22-Nov : Illinois 9 , Ohio State 7
  447. 1920 9-Oct : Illinois 41 , Drake 0
  448. 1920 16-Oct : Illinois 20 , Iowa 3
  449. 1920 23-Oct : Illinois 7 , Michigan 6
  450. 1920 30-Oct : Illinois 17 , Minnesota 7
