Dubsism

What your view of sports and life would be if you had too many concussions

Your New College Football Heavyweight Champion – The Oklahoma State Cowboys

mike tysons punchout

Long-time readers of Dubsism know that we have our own way of determining who is the best in college football; we do it the same way boxing does.  You are #1 until somebody beats you, the team that beat you is #1. It’s that simple.  Rather that wait for some bullshit poll, this way gives you immediate results.

In other words, we went all the way back to the first college football game in 1869 and followed the winners to see every #1 in history under this method.  Just like in boxing, ties do not result in the champion losing the title, and there were certain games that were either  exhibitions or matches outside of Division I football which were not eligible to be title matches. Since the dawn of college football, there have been 1,473 “title fights;” and last night’s resulted in the crowing of a new college football heavyweight champion when Oklahoma State knocked out Baylor.

Having said that…here’s how we got to the point of Oklahoma State becoming the champion for the second time (the first being in 2008). If you are in for some power-scrolling, there’s a list of every single title game after the jump.

  1. 2013 23-Nov : Oklahoma State 49 , Baylor 17
  2. 2013 16-Nov : Baylor 63 , Texas Tech 34
  3. 2013 7-Nov : Baylor 41 , Oklahoma 12
  4. 2013 26-Oct : Baylor 59 , Kansas 14
  5. 2013 19-Oct : Baylor 71 , Iowa State 7
  6. 2013 12-Oct : Baylor 35 , Kansas State 25
  7. 2013 5-Oct : Baylor 73 , West Virginia 42
  8. 2013 21-Sep : Baylor 70 , Louisiana Monroe 7
  9. 2013 7-Sep : Baylor 70 , Buffalo 13
  10. 2013 31-Aug : Baylor 69 , Wofford 3 (Non-title)
  11. 2012 27-Dec : Baylor 49 , UCLA 26
  12. 2012 1-Dec : Baylor 41 , Oklahoma State 34
  13. 2012 24-Nov : Baylor 52 , Texas Tech 45
  14. 2012 17-Nov : Baylor 52 , Kansas State 24
  15. 2012 10-Nov : Kansas State 23 , TCU 10
  16. 2012 3-Nov : Kansas State 44 , Oklahoma State 30
  17. 2012 27-Oct : Kansas State 55 , Texas Tech 24
  18. 2012 20-Oct : Texas Tech 56 , TCU 53
  19. 2012 13-Oct : Texas Tech 49 , West Virginia 14
  20. 2012 6-Oct : West Virginia 48 , Texas 45
  21. 2012 29-Sep : West Virginia 70 , Baylor 63
  22. 2012 22-Sep : West Virginia 31 , Maryland 21
  23. 2012 15-Sep : West Virginia 42 , James Madison 12 (Non-title)
  24. 2012 1-Sep : West Virginia 69 , Marshall 34
  25. 2012 4-Jan : West Virginia 70 , Clemson 33
  26. 2011 3-Dec : Clemson 38 , Virginia Tech 10
  27. 2011 26-Nov : Virginia Tech 38 , Virginia 0
  28. 2011 17-Nov : Virginia Tech 24 , North Carolina 21
  29. 2011 10-Nov : Virginia Tech 37 , Georgia Tech 26
  30. 2011 29-Oct : Georgia Tech 31 , Clemson 17
  31. 2011 22-Oct : Clemson 59 , North Carolina 38
  32. 2011 15-Oct : Clemson 56 , Maryland 45
  33. 2011 8-Oct : Clemson 36 , Boston College 14
  34. 2011 1-Oct : Clemson 23 , Virginia Tech 3
  35. 2011 24-Sep : Clemson 35 , Florida State 30
  36. 2011 17-Sep : Clemson 38 , Auburn 24
  37. 2011 10-Sep : Auburn 41 , Mississippi State 34
  38. 2011 3-Sep : Auburn 42 , Utah State 38
  39. 2011 10-Jan : Auburn 22 , Oregon 19
  40. 2010 4-Dec : Auburn 56 , South Carolina 17
  41. 2010 27-Nov : South Carolina 29 , Clemson 7
  42. 2010 20-Nov : South Carolina 69 , Troy 24
  43. 2010 13-Nov : South Carolina 36 , Florida 14
  44. 2010 6-Nov : Florida 55 , Vanderbilt 14
  45. 2010 30-Oct : Florida 34 , Georgia 31
  46. 2010 23-Oct : Georgia 44 , Kentucky 31
  47. 2010 16-Oct : Kentucky 31 , South Carolina 28
  48. 2010 9-Oct : South Carolina 35 , Alabama 21
  49. 2010 2-Oct : Alabama 31 , Florida 6
  50. 2010 25-Sep : Alabama 24 , Arkansas 20
  51. 2010 18-Sep : Alabama 62 , Duke 13
  52. 2010 11-Sep : Alabama 24 , Penn State 3
  53. 2010 4-Sep : Alabama 48 , San Jose State 3
  54. 2010 7-Jan : Alabama 37 , Texas 21
  55. 2009 5-Dec : Alabama 32 , Florida 13
  56. 2009 28-Nov : Florida 37 , Florida State 10
  57. 2009 21-Nov : Florida 62 , Florida International 3
  58. 2009 14-Nov : Florida 24 , South Carolina 14
  59. 2009 7-Nov : Florida 27 , Vanderbilt 3
  60. 2009 31-Oct : Florida 41 , Georgia Tech 17
  61. 2009 24-Oct : Florida 29 , Mississippi State 19
  62. 2009 17-Oct : Florida 23 , Arkansas 20
  63. 2009 10-Oct : Florida 13 , Louisiana State 3
  64. 2009 26-Sep : Florida 41 , Kentucky 7
  65. 2009 19-Sep : Florida 23 , Tennessee 13
  66. 2009 12-Sep : Florida 56 , Troy 6
  67. 2009 5-Sep : Florida 62 , Charleston Southern 3 (Non-title)
  68. 2009 8-Jan : Florida 24 , Oklahoma 14
  69. 2008 6-Dec : Oklahoma 62 , Missouri 21
  70. 2008 22-Nov : Oklahoma 61 , Oklahoma State 41
  71. 2008 8-Nov : Texas Tech 56 , Oklahoma State 20
  72. 2008 1-Nov : Texas Tech 39 , Texas 33
  73. 2008 25-Oct : Texas 28 , Oklahoma State 24
  74. 2008 18-Oct : Oklahoma State 34 , Baylor 6
  75. 2008 11-Oct : Oklahoma State 42 , Missouri 21
  76. 2008 4-Oct : Missouri 52 , Nebraska 17
  77. 2008 20-Sep : Missouri 42 , Buffalo 21
  78. 2008 13-Sep : Missouri 69 , Nevada 17
  79. 2008 6-Sep : Missouri 52 , Southeast Missouri State 3 (Non-title)
  80. 2008 30-Aug : Missouri 52 , Illinois 42
  81. 2008 1-Jan : Missouri 38 , Arkansas 7
  82. 2007 23-Nov : Arkansas 50 , Louisiana State 48
  83. 2007 17-Nov : Louisiana State 41 , Mississippi 24
  84. 2007 10-Nov : Louisiana State 58 , Louisiana Tech 10
  85. 2007 3-Nov : Louisiana State 41 , Alabama 34
  86. 2007 20-Oct : Louisiana State 30 , Auburn 24
  87. 2007 13-Oct : Auburn 9 , Arkansas 7
  88. 2007 6-Oct : Auburn 35 , Vanderbilt 7
  89. 2007 29-Sep : Auburn 20 , Florida 17
  90. 2007 22-Sep : Florida 30 , Mississippi 24
  91. 2007 15-Sep : Florida 59 , Tennessee 20
  92. 2007 8-Sep : Florida 59 , Troy 31
  93. 2007 1-Sep : Florida 49 , Western Kentucky 3
  94. 2006 18-Nov : Ohio State 42 , Michigan 39
  95. 2006 11-Nov : Ohio State 54 , Northwestern 10
  96. 2006 4-Nov : Ohio State 17 , Illinois 10
  97. 2006 28-Oct : Ohio State 44 , Minnesota 0
  98. 2006 21-Oct : Ohio State 44 , Indiana 3
  99. 2006 14-Oct : Ohio State 38 , Michigan State 7
  100. 2006 7-Oct : Ohio State 35 , Bowling Green 7
  101. 2006 30-Sep : Ohio State 38 , Iowa 17
  102. 2006 23-Sep : Ohio State 28 , Penn State 6
  103. 2006 16-Sep : Ohio State 37 , Cincinnati 7
  104. 2006 9-Sep : Ohio State 24 , Texas 7
  105. 2006 2-Sep : Texas 63 , North Texas 0
  106. 2006 8-Jan : Florida 41 , Ohio State 14
  107. 2005 3-Dec : Southern California 66 , UCLA 19
  108. 2005 19-Nov : Southern California 50 , Fresno State 42
  109. 2005 12-Nov : Southern California 35 , California 10
  110. 2005 5-Nov : Southern California 51 , Stanford 21
  111. 2005 29-Oct : Southern California 55 , Washington State 13
  112. 2005 22-Oct : Southern California 51 , Washington 24
  113. 2005 15-Oct : Southern California 34 , Notre Dame 31
  114. 2005 8-Oct : Southern California 42 , Arizona 21
  115. 2005 1-Oct : Southern California 38 , Arizona State 28
  116. 2005 24-Sep : Southern California 45 , Oregon 13
  117. 2005 17-Sep : Southern California 70 , Arkansas 17
  118. 2005 3-Sep : Southern California 63 , Hawaii 17
  119. 2005 4-Jan : Texas 41 , Southern California 38
  120. 2004 4-Dec : Southern California 29 , UCLA 29
  121. 2004 27-Nov : Southern California 41 , Notre Dame 41
  122. 2004 13-Nov : Southern California 49 , Arizona 49
  123. 2004 6-Nov : Southern California 28 , Oregon State 28
  124. 2004 30-Oct : Southern California 42 , Washington State 42
  125. 2004 23-Oct : Southern California 38 , Washington 38
  126. 2004 16-Oct : Southern California 45 , Arizona State 45
  127. 2004 9-Oct : Southern California 23 , California 23
  128. 2004 25-Sep : Southern California 31 , Stanford 31
  129. 2004 18-Sep : Southern California 42 , Brigham Young 42
  130. 2004 11-Sep : Southern California 49 , Colorado State 49
  131. 2004 28-Aug : Southern California 24 , Virginia Tech 24
  132. 2004 4-Jan : Southern California 55 , Oklahoma 21
  133. 2003 22-Nov : Michigan 35 , Ohio State 21
  134. 2003 15-Nov : Michigan 41 , Northwestern 10
  135. 2003 1-Nov : Michigan 27 , Michigan State 20
  136. 2003 25-Oct : Michigan 31 , Purdue 3
  137. 2003 18-Oct : Purdue 26 , Wisconsin 23
  138. 2003 11-Oct : Wisconsin 17 , Ohio State 10
  139. 2003 27-Sep : Ohio State 20 , Northwestern 21
  140. 2003 20-Sep : Ohio State 24 , Bowling Green 17
  141. 2003 13-Sep : Ohio State 44 , North Carolina State 10
  142. 2003 6-Sep : Ohio State 16 , San Diego State 10
  143. 2003 30-Aug : Ohio State 28 , Washington 0
  144. 2003 1-Jan : Southern California 28 , Michigan 14
  145. 2002 7-Dec : Miami (FL) 56 , West Virginia 45
  146. 2002 30-Nov : Miami (FL) 49 , Syracuse 7
  147. 2002 21-Nov : Miami (FL) 28 , Pittsburgh 21
  148. 2002 9-Nov : Miami (FL) 26 , Tennessee 3
  149. 2002 2-Nov : Miami (FL) 42 , Rutgers 17
  150. 2002 26-Oct : Miami (FL) 40 , West Virginia 23
  151. 2002 12-Oct : Miami (FL) 28 , Florida State 27
  152. 2002 5-Oct : Miami (FL) 48 , Connecticut 14
  153. 2002 21-Sep : Miami (FL) 38 , Boston College 6
  154. 2002 14-Sep : Miami (FL) 44 , Temple 21
  155. 2002 7-Sep : Miami (FL) 41 , Florida 16
  156. 2002 31-Aug : Miami (FL) 63 , Florida A&M 17 (Non-title)
  157. 2002 3-Jan : Ohio State 31 , Miami (FL) 24
  158. 2001 1-Dec : Miami (FL) 26 , Virginia Tech 24
  159. 2001 24-Nov : Miami (FL) 65 , Washington 7
  160. 2001 17-Nov : Miami (FL) 59 , Syracuse 0
  161. 2001 10-Nov : Miami (FL) 18 , Boston College 7
  162. 2001 3-Nov : Miami (FL) 38 , Temple 0
  163. 2001 25-Oct : Miami (FL) 45 , West Virginia 3
  164. 2001 13-Oct : Miami (FL) 49 , Florida State 27
  165. 2001 6-Oct : Miami (FL) 38 , Troy State 7
  166. 2001 27-Sep : Miami (FL) 43 , Pittsburgh 21
  167. 2001 8-Sep : Miami (FL) 61 , Rutgers 0
  168. 2001 1-Sep : Miami (FL) 33 , Penn State 7
  169. 2001 3-Jan : Miami (FL) 37 , Nebraska 14
  170. 2000 25-Nov : Miami (FL) 52 , Boston College 6
  171. 2000 18-Nov : Miami (FL) 26 , Syracuse 0
  172. 2000 11-Nov : Miami (FL) 35 , Pittsburgh 7
  173. 2000 4-Nov : Miami (FL) 41 , Virginia Tech 21
  174. 2000 28-Oct : Miami (FL) 42 , Louisiana Tech 31
  175. 2000 21-Oct : Miami (FL) 45 , Temple 17
  176. 2000 7-Oct : Miami (FL) 27 , Florida State 24
  177. 2000 28-Sep : Florida State 59 , Maryland 7
  178. 2000 23-Sep : Florida State 31 , Louisville 0
  179. 2000 16-Sep : Florida State 63 , North Carolina 14
  180. 2000 9-Sep : Florida State 26 , Georgia Tech 21
  181. 2000 26-Aug : Florida State 29 , Brigham Young 7
  182. 2000 2-Jan : Miami (FL) 37 , Florida 20
  183. 1999 20-Nov : Florida State 30 , Florida 23
  184. 1999 13-Nov : Florida State 49 , Maryland 10
  185. 1999 30-Oct : Florida State 35 , Virginia 10
  186. 1999 23-Oct : Florida State 17 , Clemson 14
  187. 1999 16-Oct : Florida State 33 , Wake Forest 10
  188. 1999 9-Oct : Florida State 31 , Miami (FL) 21
  189. 1999 2-Oct : Florida State 51 , Duke 23
  190. 1999 25-Sep : Florida State 42 , North Carolina 10
  191. 1999 18-Sep : Florida State 42 , North Carolina State 11
  192. 1999 11-Sep : North Carolina State 38 , William & Mary 9 (Non-title)
  193. 1999 4-Sep : North Carolina State 10 , South Carolina 0
  194. 1999 28-Aug : North Carolina State 23 , Texas 20
  195. 1999 4-Jan : Florida State 46 , Virginia Tech 29
  196. 1998 27-Nov : Texas 26 , Texas A&M
  197. 1998 14-Nov : Texas A&M 17 , Missouri 14
  198. 1998 7-Nov : Texas A&M 29 , Oklahoma 16
  199. 1998 31-Oct : Texas A&M 17 , Oklahoma State 10
  200. 1998 24-Oct : Texas A&M 17 , Texas Tech 0
  201. 1998 17-Oct : Texas A&M 35 , Baylor 10
  202. 1998 10-Oct : Texas A&M 28 , Nebraska 21
  203. 1998 3-Oct : Nebraska 12 , Oklahoma State 17
  204. 1998 26-Sep : Nebraska 12 , Washington 7
  205. 1998 12-Sep : Nebraska 29 , California 3
  206. 1998 5-Sep : Nebraska 45 , Alabama Birmingham 7
  207. 1998 29-Aug : Nebraska 36 , Louisiana Tech 27
  208. 1998 1-Jan : Texas 38 , Mississippi State 11
  209. 1997 6-Dec : Nebraska 54 , Texas A&M 15
  210. 1997 28-Nov : Nebraska 27 , Colorado 24
  211. 1997 15-Nov : Nebraska 77 , Iowa State 14
  212. 1997 8-Nov : Nebraska 45 , Missouri 38
  213. 1997 1-Nov : Nebraska 69 , Oklahoma 7
  214. 1997 25-Oct : Nebraska 35 , kansas 0
  215. 1997 18-Oct : Nebraska 29 , Texas Tech 0
  216. 1997 11-Oct : Nebraska 49 , Baylor 21
  217. 1997 4-Oct : Nebraska 56 , Kansas State 26
  218. 1997 20-Sep : Nebraska 27 , Washington 14
  219. 1997 13-Sep : Washington 36 , San Diego State 3
  220. 1997 6-Sep : Washington 42 , Brigham Young 20
  221. 1997 2-Jan : Nebraska 42 , Tennessee 17
  222. 1996 7-Dec : Brigham Young 28 , Wyoming 25
  223. 1996 23-Nov : Brigham Young 37 , Utah 17
  224. 1996 16-Nov : Brigham Young 45 , Hawaii 14
  225. 1996 9-Nov : Brigham Young 49 , Rice 0
  226. 1996 2-Nov : Brigham Young 40 , Texas El-Paso 18
  227. 1996 26-Oct : Brigham Young 45 , Texas Christian 21
  228. 1996 19-Oct : Brigham Young 55 , Tulsa 30
  229. 1996 12-Oct : Tulsa 20 , Colorado State 14
  230. 1996 28-Sep : Tulsa 31 , Oklahoma 24
  231. 1996 21-Sep : Tulsa 27 , Iowa 20
  232. 1996 14-Sep : Iowa 38 , Iowa State 13
  233. 1996 7-Sep : Iowa 21 , Arizona 20
  234. 1996 31-Aug : Arizona 23 , Texas El-Paso 3
  235. 1996 1-Jan : Brigham Young 19 , Kansas State 15
  236. 1995 24-Nov : Arizona 31 , Arizona State 28
  237. 1995 11-Nov : Arizona State 38 , California 29
  238. 1995 4-Nov : Arizona State 37 , UCLA 33
  239. 1995 28-Oct : Arizona State 35 , Oregon 24
  240. 1995 14-Oct : Arizona State 29 , Brigham Young 21
  241. 1995 30-Sep : Brigham Young 28 , Colorado State 21
  242. 1995 16-Sep : Colorado State 27 , Air Force 20
  243. 1995 9-Sep : Air Force 34 , Wyoming 10
  244. 1994 19-Nov : Wyoming 13 , Hawaii 10
  245. 1994 12-Nov : Wyoming 38 , New Mexico 28
  246. 1994 5-Nov : New Mexico 23 , Utah 21
  247. 1994 29-Oct : Utah 52 , Texas El-Paso 7
  248. 1994 24-Oct : Arizona 34 , Stanford 10
  249. 1994 22-Oct : Utah 45 , Colorado State 31
  250. 1994 15-Oct : Colorado State 47 , Texas El-Paso 9
  251. 1994 8-Oct : Colorado State 21 , Arizona 16
  252. 1994 1-Oct : Arizona 30 , Oregon State 10
  253. 1994 10-Sep : Arizona 44 , New Mexico State 0
  254. 1994 1-Sep : Arizona 19 , Georgia Tech 14
  255. 1993 26-Nov : Arizona 34 , Arizona State 20
  256. 1993 18-Nov : California 58 , Temple 0
  257. 1993 13-Nov : Arizona State 9 , UCLA 3
  258. 1993 6-Nov : UCLA 40 , Washington State 27
  259. 1993 30-Oct : UCLA 37 , Arizona 17
  260. 1993 23-Oct : UCLA 20 , Oregon State 17
  261. 1993 16-Oct : UCLA 39 , Washington 25
  262. 1993 9-Oct : Washington 24 , California 23
  263. 1993 2-Oct : California 42 , Oregon 41
  264. 1993 25-Sep : California 46 , San Jose State 13
  265. 1993 11-Sep : California 45 , San Diego State 25
  266. 1993 4-Sep : California 27 , UCLA 25
  267. 1993 1-Jan : Arizona 29 , Miami (FL) 0
  268. 1992 21-Nov : UCLA 38 , Southern California 37
  269. 1992 14-Nov : Southern California 14 , Arizona 7
  270. 1992 7-Nov : Arizona 16 , Washington 3
  271. 1992 31-Oct : Washington 41 , Stanford 7
  272. 1992 24-Oct : Washington 31 , Pacific 7
  273. 1992 17-Oct : Washington 24 , Oregon 3
  274. 1992 10-Oct : Washington 35 , California 16
  275. 1992 3-Oct : Washington 17 , Southern California 10
  276. 1992 19-Sep : Southern California 20 , Oklahoma 10
  277. 1992 12-Sep : Oklahoma 61 , Arkansas State 0
  278. 1992 3-Sep : Oklahoma 34 , Texas Tech 9
  279. 1991 30-Nov : Texas Tech 52 , Houston 46
  280. 1991 16-Nov : Texas Tech 31 , Baylor 24
  281. 1991 2-Nov : Baylor 9 , Arkansas 5
  282. 1991 26-Oct : Baylor 26 , Texas Christian 8
  283. 1991 19-Oct : Texas Christian 39 , Rice 28
  284. 1991 12-Oct : Rice 20 , Baylor 17
  285. 1991 5-Oct : Baylor 38 , Houston 21
  286. 1991 28-Sep : Baylor 45 , Southern Methodist 7
  287. 1991 21-Sep : Baylor 47 , Missouri 21
  288. 1991 14-Sep : Baylor 16 , Colorado 14
  289. 1991 7-Sep : Colorado 30 , Wyoming 13
  290. 1990 24-Nov : Notre Dame 10 , Southern California 6
  291. 1990 17-Nov : Southern California 45 , UCLA 42
  292. 1990 10-Nov : UCLA 25 , Washington 22
  293. 1990 3-Nov : Washington 54 , Arizona 10
  294. 1990 27-Oct : Washington 46 , California 7
  295. 1990 20-Oct : California 38 , UCLA 31
  296. 1990 13-Oct : California 31 , Arizona State 24
  297. 1990 6-Oct : California 35 , San Jose State 34
  298. 1990 29-Sep : California 30 , Arizona 25
  299. 1990 22-Sep : Arizona 22 , Oregon 17
  300. 1990 15-Sep : Arizona 25 , New Mexico 10
  301. 1990 8-Sep : Arizona 28 , Illinois 16
  302. 1990 1-Jan : Colorado 10 , Notre Dame 9
  303. 1989 18-Nov : Virginia 48 , Maryland 21
  304. 1989 11-Nov : Virginia 32 , Virginia Tech 25
  305. 1989 4-Nov : Virginia 20 , North Carolina State 9
  306. 1989 28-Oct : North Carolina State 27 , South Carolina 20
  307. 1989 21-Oct : South Carolina 24 , Western Carolina 3 (Non-title)
  308. 1989 7-Oct : South Carolina 47 , East Carolina 14
  309. 1989 30-Sep : South Carolina 24 , Georgia 20
  310. 1989 23-Sep : Georgia 23 , Mississippi State 6
  311. 1989 9-Sep : Mississippi State 26 , Southern Mississippi 23
  312. 1989 2-Sep : Southern Mississippi 30 , Florida State 26
  313. 1989 1-Jan : Illinois 31 , Virginia 21
  314. 1988 26-Nov : Florida State 52 , Florida 17
  315. 1988 12-Nov : Florida State 41 , Virginia Tech 14
  316. 1988 5-Nov : Florida State 59 , South Carolina 0
  317. 1988 22-Oct : Florida State 66 , Louisiana Tech 3
  318. 1988 15-Oct : Florida State 45 , East Carolina 21
  319. 1988 8-Oct : Florida State 28 , Georgia Southern 10 (Non-title)
  320. 1988 1-Oct : Florida State 48 , Tulane 28
  321. 1988 24-Sep : Florida State 30 , Michigan State 7
  322. 1988 17-Sep : Florida State 24 , Clemson 21
  323. 1988 10-Sep : Clemson 23 , Furman 3 (Non-title)
  324. 1988 3-Sep : Clemson 40 , Virginia Tech 7
  325. 1988 2-Jan : Florida State 13 , Auburn 7
  326. 1987 14-Nov : Notre Dame 37 , Alabama 6
  327. 1987 7-Nov : Alabama 22 , Louisiana State 10
  328. 1987 31-Oct : Louisiana State 42 , Mississippi 13
  329. 1987 21-Oct : Penn State 21 , Notre Dame 20
  330. 1987 17-Oct : Louisiana State 34 , Kentucky 9
  331. 1987 10-Oct : Louisiana State 26 , Georgia 23
  332. 1987 3-Oct : Louisiana State 13 , Florida 3
  333. 1987 26-Sep : Florida 38 , Mississippi State 3
  334. 1987 19-Sep : Florida 23 , Alabama 14
  335. 1987 12-Sep : Alabama 24 , Penn State 13
  336. 1987 5-Sep : Penn State 45 , Bowling Green 19
  337. 1987 1-Jan : Clemson 35 , Penn State 10
  338. 1986 22-Nov : Penn State 34 , Pittsburgh 14
  339. 1986 15-Nov : Penn State 24 , Notre Dame 19
  340. 1986 8-Nov : Penn State 17 , Maryland 15
  341. 1986 1-Nov : Penn State 19 , West Virginia 0
  342. 1986 25-Oct : Penn State 23 , Alabama 3
  343. 1986 18-Oct : Alabama 56 , Tennessee 28
  344. 1986 11-Oct : Alabama 37 , Memphis 0
  345. 1986 4-Oct : Alabama 28 , Notre Dame 10
  346. 1986 20-Sep : Alabama 21 , Florida 7
  347. 1986 13-Sep : Alabama 31 , Southern Mississippi 17
  348. 1986 6-Sep : Alabama 42 , Vanderbilt 10
  349. 1986 27-Aug : Alabama 16 , Ohio State 10
  350. 1986 2-Jan : Penn State 14 , Miami (FL) 10
  351. 1985 28-Dec : Alabama 24 , Southern California 3
  352. 1985 30-Nov : Southern California 20 , Oregon 6
  353. 1985 23-Nov : Southern California 17 , UCLA 13
  354. 1985 16-Nov : UCLA 41 , Oregon State 0
  355. 1985 9-Nov : UCLA 24 , Arizona State 19
  356. 1985 2-Nov : Arizona State 27 , Oregon State 6
  357. 1985 19-Oct : Oregon State 21 , Washington 20
  358. 1985 12-Oct : Washington 28 , California 12
  359. 1985 5-Oct : Washington 19 , Oregon 13
  360. 1985 28-Sep : Washington 21 , UCLA 14
  361. 1985 21-Sep : UCLA 34 , San Diego State 16
  362. 1985 14-Sep : UCLA 26 , Tennessee 26 (Tie)
  363. 1985 7-Sep : UCLA 27 , BYU 24
  364. 1984 17-Nov : UCLA 29 , Southern California 10
  365. 1984 10-Nov : Southern California 16 , Washington 7
  366. 1984 3-Nov : Washington 44 , California 14
  367. 1984 27-Oct : Washington 28 , Arizona 12
  368. 1984 20-Oct : Washington 17 , Oregon 10
  369. 1984 13-Oct : Washington 37 , Stanford 15
  370. 1984 6-Oct : Washington 19 , Oregon State 7
  371. 1984 29-Sep : Washington 53 , Miami (OH) 7
  372. 1984 22-Sep : Washington 35 , Houston 7
  373. 1984 15-Sep : Washington 20 , Michigan 11
  374. 1984 8-Sep : Michigan 22 , Miami (FL) 14
  375. 1984 1-Sep : Miami (FL) 32 , Florida 20
  376. 1984 27-Aug : Miami (FL) 20 , Auburn 18
  377. 1984 1-Jan : UCLA 39 , Miami (FL) 37
  378. 1983 3-Dec : Auburn 23 , Alabama 20
  379. 1983 12-Nov : Auburn 13 , Georgia 7
  380. 1983 5-Nov : Auburn 35 , Maryland 23
  381. 1983 29-Oct : Auburn 28 , Florida 21
  382. 1983 22-Oct : Florida 24 , East Carolina 17
  383. 1983 8-Oct : Florida 29 , Vanderbilt 10
  384. 1983 1-Oct : Florida 31 , Louisiana State 17
  385. 1983 24-Sep : Louisiana State 40 , Washington 14
  386. 1983 17-Sep : Washington 25 , Michigan 24
  387. 1983 10-Sep : Michigan 20 , Washington State 17
  388. 1983 3-Sep : Washington State 27 , Montana State 7 Non-title
  389. 1983 2-Jan : Auburn 9 , Michigan 7
  390. 1982 20-Nov : Washington State 24 , Washington 20
  391. 1982 13-Nov : Washington 17 , Arizona State 13
  392. 1982 6-Nov : Arizona State 30 , Oregon State 16
  393. 1982 30-Oct : Arizona State 17 , Southern California 10
  394. 1982 16-Oct : Arizona State 37 , Texas El-Paso 6
  395. 1982 9-Oct : Arizona State 21 , Stanford 17
  396. 1982 2-Oct : Stanford 45 , Oregon State 5
  397. 1982 25-Sep : Stanford 23 , Ohio State 20
  398. 1982 18-Sep : Ohio State 31 , Michigan State 10
  399. 1982 11-Sep : Ohio State 21 , Baylor 14
  400. 1981 30-Dec : Ohio State 31 , Navy 28
  401. 1981 21-Nov : Ohio State 14 , Michigan 9
  402. 1981 14-Nov : Michigan 28 , Purdue 10
  403. 1981 7-Nov : Michigan 70 , Illinois 21
  404. 1981 31-Oct : Michigan 34 , Minnesota 13
  405. 1981 24-Oct : Minnesota 12 , Iowa 10
  406. 1981 17-Oct : Iowa 9 , Michigan 7
  407. 1981 10-Oct : Iowa 42 , Indiana 28
  408. 1981 3-Oct : Iowa 64 , Northwestern 0
  409. 1981 26-Sep : Iowa 20 , UCLA 7
  410. 1981 19-Sep : UCLA 31 , Wisconsin 13
  411. 1981 12-Sep : Wisconsin 21 , Michigan 14
  412. 1980 22-Nov : Washington 30 , Washington State 23
  413. 1980 15-Nov : Washington 20 , Southern California 10
  414. 1980 8-Nov : Southern California 34 , Stanford 9
  415. 1980 1-Nov : Southern California 60 , California 7
  416. 1980 18-Oct : Southern California 7 , Oregon 7 (Tie)
  417. 1980 11-Oct : Southern California 27 , Arizona 10
  418. 1980 4-Oct : Southern California 23 , Arizona State 21
  419. 1980 27-Sep : Southern California 24 , Minnesota 7
  420. 1980 20-Sep : Southern California 23 , South Carolina 13
  421. 1980 13-Sep : Southern California 20 , Tennessee 17
  422. 1980 1-Jan : Michigan 23 , Washington 6
  423. 1979 24-Nov : Southern California 49 , UCLA 14
  424. 1979 10-Nov : Southern California 24 , Washington 17
  425. 1979 3-Nov : Southern California 34 , Arizona 7
  426. 1979 27-Oct : Southern California 24 , California 14
  427. 1979 20-Oct : Southern California 42 , Notre Dame 23
  428. 1979 13-Oct : Southern California 21 , Stanford 21
  429. 1979 6-Oct : Southern California 50 , Washington State 21
  430. 1979 29-Sep : Southern California 17 , Louisiana State 12
  431. 1979 22-Sep : Southern California 48 , Minnesota 14
  432. 1979 15-Sep : Southern California 42 , Oregon State 5
  433. 1979 8-Sep : Southern California 21 , Texas Tech 7
  434. 1979 1-Jan : Southern California 17 , Ohio State 16
  435. 1978 2-Dec : Southern California 21 , Hawaii 5
  436. 1978 25-Nov : Southern California 27 , Notre Dame 25
  437. 1978 18-Nov : Southern California 17 , UCLA 10
  438. 1978 11-Nov : Southern California 28 , Washington 10
  439. 1978 4-Nov : Washington 31 , Arizona 21
  440. 1978 28-Oct : Washington 41 , Arizona State 7
  441. 1978 14-Oct : Arizona State 20 , Southern California 7
  442. 1978 29-Sep : Southern California 30 , Michigan State 9
  443. 1978 23-Sep : Southern California 24 , Alabama 14
  444. 1978 16-Sep : Alabama 38 , Missouri 20
  445. 1978 2-Sep : Alabama 20 , Nebraska 3
  446. 1978 1-Jan : Southern California 17 , Michigan 10
  447. 1977 26-Nov : Alabama 48 , Auburn 21
