And The New Heavyweight Champion Is…South Carolina
There’s all sorts of polls out there for determining who is #1 in college football. But what if college football determined its top dog the same way boxing did; you are #1 until somebody beats you? Rather that wait for next week’s BCS poll, and since #1 Alabama got beat this weekend, it only made sense to see what they history of being #1 would look like if the boxing theory were in place.
So, we went all the way back to the first college football game in 1869 and followed the winners to see every #1 in history under this method. With that, brace yourself for some heavyweight scrolling…like in boxing, ties do not result in the champion losing the title, and there were certain games that were either exhibitions or matches outside of Division I football which were not eligible to be title matches.
- 1869, 6-Nov, Rutgers, 6, Princeton, 4,
- 1869, 13-Nov, Princeton, 8, Rutgers, 0,
- 1870, 5-Nov, Princeton, 6, Rutgers, 2,
- 1872, 16-Nov, Princeton, 4, Rutgers, 1,
- 1873, 15-Nov, Princeton, 3, Yale, 0,
- 1874, 7-Nov, Princeton, 6, Columbia, 0,
- 1874, 18-Nov, Princeton, 6, Rutgers, 0,
- 1875, 18-Nov, Princeton, 6, Columbia, 2,
- 1875, 20-Nov, Princeton, 6, Stevens, 0,
- 1876, 1-Nov, Princeton, 6, Pennsylvania, 0,
- 1876, 11-Nov, Princeton, 3, Columbia, 0,
- 1876, 25-Nov, Princeton, 6, Pennsylvania, 0,
- 1876, 30-Nov, Yale, 2, Princeton, 0,
- 1876, 9-Dec, Yale, 2, Columbia, 0,
- 1877, 3-Nov, Yale, 1, Tufts, 0,
- 1877, 21-Nov, Yale, 7, Trinity, 0,
- 1877, 24-Nov, Yale, 13, Stevens, 0,
- 1877, 8-Dec, Yale, 0, Princeton, 0, Tie
- 1878, 2-Nov, Yale, 2, Amherst, 0,
- 1878, 9-Nov, Yale, 2, Trinity, 0,
- 1878, 13-Nov, Yale, 3, Trinity, 0,
- 1878, 16-Nov, Yale, 1, Amherst, 0,
- 1878, 23-Nov, Yale, 1, Harvard, 0,
- 1878, 28-Nov, Princeton, 1, Yale, 0,
- 1879, 18-Oct, Princeton, 6, Pennsylvania, 0,
- 1879, 1-Nov, Princeton, 2, Columbia, 0,
- 1879, 8-Nov, Princeton, 7, Stevens, 0,
- 1879, 15-Nov, Princeton, 1, Harvard, 0,
- 1879, 27-Nov, Princeton, 0, Yale, 0, Tie
- 1880, 23-Oct, Princeton, 6, Stevens, 0,
- 1880, 30-Oct, Princeton, 1, Pennsylvania, 0,
- 1880, 2-Nov, Princeton, 8, Rutgers, 0,
- 1880, 13-Nov, Princeton, 2, Harvard, 1,
- 1880, 25-Nov, Princeton, 0, Yale, 0, Tie
- 1881, 15-Oct, Princeton, 3, Rutgers, 0,
- 1881, 22-Oct, Princeton, 7, Stevens, 0,
- 1881, 29-Oct, Princeton, 7, Pennsylvania, 0,
- 1881, 4-Nov, Princeton, 1, Michigan, 0,
- 1881, 5-Nov, Princeton, 4, Pennsylvania, 0,
- 1881, 10-Nov, Princeton, 1, Rutgers, 0,
- 1881, 12-Nov, Princeton, 1, Columbia, 1,
- 1881, 19-Nov, Princeton, 0, Harvard, 0, Tie
- 1881, 24-Nov, Princeton, 0, Yale, 0, Tie
- 1882, 11-Oct, Princeton, 5, Princeton Alumni, 0, Non-title
- 1882, 14-Oct, Princeton, 5, Rutgers, 0,
- 1882, 28-Oct, Princeton, 9, Pennsylvania, 0,
- 1882, 7-Nov, Princeton, 8, Columbia, 0,
- 1882, 11-Nov, Princeton, 10, Pennsylvania, 0,
- 1882, 14-Nov, Princeton, 3, Rutgers, 0,
- 1882, 18-Nov, Harvard, 2, Princeton , 1,
- 1882, 25-Nov, Yale, 1, Harvard, 0,
- 1882, 1-Dec, Yale, 2, Princeton, 1,
- 1883, 26-Sep, Yale, 60, Wesleyan, 0,
- 1883, 29-Sep, Yale, 94, Wesleyan, 0,
- 1883, 6-Oct, Yale, 59, Stevens, 0,
- 1883, 6-Nov, Yale, 92, Rutgers, 0,
- 1883, 14-Nov, Yale, 49, Brooklyn Poly, 0,
- 1883, 17-Nov, Yale, 93, Columbia, 0,
- 1883, 21-Nov, Yale, 64, Michigan, 0,
- 1883, 24-Nov, Yale, 6, Princeton, 0,
- 1883, 29-Nov, Yale, 23, Harvard, 2,
- 1884, 1-Oct, Yale, 31, Wesleyan, 0,
- 1884, 11-Oct, Yale, 96, Stevens, 0,
- 1884, 18-Oct, Yale, 63, Wesleyan, 0,
- 1884, 22-Oct, Yale, 76, Rutgers, 10,
- 1884, 25-Oct, Yale, 113, Dartmouth, 0,
- 1884, 5-Nov, Yale, 46, Wesleyan, 0,
- 1884, 19-Nov, Yale, 18, Yale Alumni, 0, Non-title
- 1884, 22-Nov, Yale, 52, Harvard, 0,
- 1884, 27-Nov, Yale, 0, Princeton, 0, Tie
- 1885, 10-Oct, Yale, 55, Stevens, 0,
- 1885, 14-Oct, Yale, 14, Wesleyan, 0,
- 1885, 28-Oct, Yale, 71, Wesleyan, 0,
- 1885, 31-Oct, Yale, 51, MIT, 0,
- 1885, 3-Nov, Yale, 52, Crescent A.C., 0, Non-title
- 1885, 14-Nov, Yale, 53, Pennsylvania, 5,
- 1885, 21-Nov, Princeton, 6, Yale, 5,
- 1885, 26-Nov, Princeton, 76, Pennsylvania, 10,
- 1886, 9-Oct, Princeton, 58, Stevens, 0,
- 1886, 13-Oct, Princeton, 61, Stevens, 6,
- 1886, 16-Oct, Princeton, 30, Pennsylvania, 0,
- 1886, 23-Oct, Princeton, 55, Pennsylvania, 9,
- 1886, 6-Nov, Princeton, 28, Pennsylvania, 6,
- 1886, 13-Nov, Princeton, 12, Harvard, 0,
- 1886, 20-Nov, Princeton, 76, Wesleyan, 6,
- 1886, 25-Nov, Princeton, 0, Yale, 0, Tie
- 1887, 8-Oct, Princeton, 47, Laffayette, 0,
- 1887, 12-Oct, Princeton, 30, Rutgers, 0,
- 1887, 15-Oct, Princeton, 80, Lehigh, 0,
- 1887, 19-Oct, Princeton, 57, Princeton, 0,
- 1887, 22-Oct, Princeton, 42, Pennsylvania, 0,
- 1887, 29-Oct, Princeton, 69, Wesleyan, 0,
- 1887, 5-Nov, Princeton, 95, Pennsylvania, 0,
- 1887, 12-Nov, Harvard, 12, Princeton, 0,
- 1887, 19-Nov, Harvard, 42, Pennsylvania, 0,
- 1887, 24-Nov, Yale, 17, Harvard, 8,
- 1888, 29-Sep, Yale, 76, Wesleyan, 0,
- 1888, 6-Oct, Yale, 65, Rutgers, 0,
- 1888, 13-Oct, Yale, 34, Pennsylvania, 0,
- 1888, 16-Oct, Yale, 46, Wesleyan, 0,
- 1888, 19-Oct, Yale, 39, Amherst, 0,
- 1888, 20-Oct, Yale, 30, Williams, 0,
- 1888, 24-Oct, Yale, 68, MIT, 0,
- 1888, 27-Oct, Yale, 69, Stevens, 0,
- 1888, 3-Nov, Yale, 54, Pennsylvania, 0,
- 1888, 6-Nov, Yale, 28, Crescent A.C., 0, Non-title
- 1888, 10-Nov, Yale, 70, Amherst, 0,
- 1888, 17-Nov, Yale, 105, Wesleyan, 0,
- 1888, 24-Nov, Yale, 10, Princeton, 0,
- 1889, 28-Sep, Yale, 38, Wesleyan, 0,
- 1889, 2-Oct, Yale, 36, Williams, 0,
- 1889, 9-Oct, Yale, 63, Wesleyan, 0,
- 1889, 15-Oct, Yale, 56, Cornell, 6,
- 1889, 19-Oct, Yale, 42, Amherst, 0,
- 1889, 24-Oct, Yale, 64, Trinity, 0,
- 1889, 26-Oct, Yale, 62, Columbia, 0,
- 1889, 30-Oct, Yale, 20, Pennsylvania, 10,
- 1889, 31-Oct, Yale, 30, Stevens, 0,
- 1889, 5-Nov, Yale, 5, Crescent A.C., 0, Non-title
- 1889, 9-Nov, Yale, 70, Cornell, 0,
- 1889, 12-Nov, Yale, 32, Amherst, 0,
- 1889, 13-Nov, Yale, 70, Williams, 0,
- 1889, 16-Nov, Yale, 52, Wesleyan, 0,
- 1889, 20-Nov, Yale, 18, Crescent A.C., 0, Non-title
- 1889, 23-Nov, Yale, 6, Harvard, 3,
- 1889, 28-Nov, Princeton, 10, Yale, 0,
- 1889, 30-Nov, Princeton, 57, Columbia A.C., 0, Non-title
- 1890, 1-Oct, Princeton, 33, Franklin & Marshall, 16,
- 1890, 8-Oct, Princeton, 27, Rutgers, 0,
- 1890, 11-Oct, Princeton, 0, Orange A.C., 0, Non-title
- 1890, 15-Oct, Princeton, 18, Pennsylvania, 0,
- 1890, 18-Oct, Princeton, 12, Crescent A.C., 0, Non-title
- 1890, 22-Oct, Princeton, 26, Lafayette, 6,
- 1890, 25-Oct, Princeton, 50, Lehigh, 0,
- 1890, 29-Oct, Princeton, 60, Columbia A.C., 0, Non-title
- 1890, 1-Nov, Princeton, 115, Virginia, 0,
- 1890, 4-Nov, Princeton, 85, Columbia, 0,
- 1890, 8-Nov, Princeton, 6, Pennsylvania, 0,
- 1890, 15-Nov, Princeton, 46, Wesleyan, 4,
- 1890, 27-Nov, Yale, 32, Princeton, 0,
- 1891, 30-Sep, Yale, 28, Wesleyan, 0,
- 1891, 3-Oct, Yale, 26, Crescent A.C., 0, Non-title
- 1891, 7-Oct, Yale, 36, Trinity, 0,
- 1891, 10-Oct, Yale, 46, Williams, 0,
- 1891, 14-Oct, Yale, 28, Springfield, 0,
- 1891, 24-Oct, Yale, 36, Orange A.C., 0, Non-title
- 1891, 31-Oct, Yale, 38, Lehigh, 0,
- 1891, 3-Nov, Yale, 70, Crescent A.C., 0, Non-title
- 1891, 7-Nov, Yale, 76, Wesleyan, 0,
- 1891, 11-Nov, Yale, 27, Amherst, 0,
- 1891, 14-Nov, Yale, 48, Pennsylvania, 0,
- 1891, 21-Nov, Yale, 10, Harvard, 0,
- 1891, 26-Nov, Yale, 19, Princeton, 0,
- 1892, 5-Oct, Yale, 6, Wesleyan, 0,
- 1892, 8-Oct, Yale, 22, Crescent A.C., 0, Non-title
- 1892, 12-Oct, Yale, 32, Williams, 0,
- 1892, 15-Oct, Yale, 22, Manhattan A.C., 0, Non-title
- 1892, 19-Oct, Yale, 29, Amherst, 0,
- 1892, 22-Oct, Yale, 58, Orange A.C., 0, Non-title
- 1892, 26-Oct, Yale, 50, Springfield, 0,
- 1892, 29-Oct, Yale, 44, Tufts, 0,
- 1892, 5-Nov, Yale, 72, Wesleyan, 0,
- 1892, 8-Nov, Yale, 48, New York A.C., 0, Non-title
- 1892, 12-Nov, Yale, 28, Pennsylvania, 0,
- 1892, 19-Nov, Yale, 6, Harvard, 0,
- 1892, 24-Nov, Yale, 12, Princeton, 0,
- 1893, 4-Oct, Yale, 18, Brown, 0,
- 1893, 7-Oct, Yale, 16, Crescent A.C., 0, Non-title
- 1893, 14-Oct, Yale, 28, Dartmouth, 0,
- 1893, 18-Oct, Yale, 46, Amherst, 0,
- 1893, 21-Oct, Yale, 50, Orange A.C., 0, Non-title
- 1893, 25-Oct, Yale, 82, Williams, 0,
- 1893, 28-Oct, Yale, 28, Army, 0,
- 1893, 7-Nov, Yale, 42, New York A.C., 0, Non-title
- 1893, 11-Nov, Yale, 14, Pennsylvania, 6,
- 1893, 25-Nov, Yale, 6, Harvard, 0,
- 1893, 30-Nov, Princeton, 6, Yale, 0,
- 1894, 29-Sep, Princeton, 40, Lafayette, 6,
- 1894, 3-Oct, Princeton, 8, Lehigh, 0,
- 1894, 10-Oct, Princeton, 48, Rutgers, 0,
- 1894, 13-Oct, Princeton, 13, Virginia, 0,
- 1894, 20-Oct, Princeton, 12, Cornell, 4,
- 1894, 27-Oct, Princeton, 32, Lehigh, 0,
- 1894, 3-Nov, Princeton, 40, Volunteer A.C., 0, Non-title
- 1894, 10-Nov, Pennsylvania, 12, Princeton, 0,
- 1894, 17-Nov, Pennsylvania, 6, Cornell, 0,
- 1894, 29-Nov, Pennsylvania, 18, Harvard, 4,
- 1895, 1-Oct, Pennsylvania, 40, Swarthmore, 0, Non-title
- 1895, 2-Oct, Pennsylvania, 40, Bucknell, 0,
- 1895, 5-Oct, Pennsylvania, 42, Franklin & Marshall, 0,
- 1895, 9-Oct, Pennsylvania, 32, Crescent A.C., 0, Non-title
- 1895, 14-Oct, Pennsylvania, 54, Lehigh, 0,
- 1895, 16-Oct, Pennsylvania, 36, Carlisle, 0,
- 1895, 19-Oct, Pennsylvania, 54, Virginia, 0,
- 1895, 23-Oct, Pennsylvania, 30, Duquesne A.C., 0, Non-title
- 1895, 26-Oct, Pennsylvania, 30, Lafayette, 0,
- 1895, 30-Oct, Pennsylvania, 12, Brown, 0,
- 1895, 1-Nov, Pennsylvania, 12, Chicago A.C., 4, Non-title
- 1895, 9-Nov, Pennsylvania, 35, Penn State, 4,
- 1895, 23-Nov, Pennsylvania, 17, Harvard, 14,
- 1895, 28-Nov, Pennsylvania, 46, Cornell, 2,
- 1896, 26-Sep, Pennsylvania, 24, Franklin & Marshall, 0,
- 1896, 30-Sep, Pennsylvania, 30, Gettysburg, 0, Non-title
- 1896, 3-Oct, Pennsylvania, 40, Bucknell, 0,
- 1896, 3-Oct, Pennsylvania, 10, Pittsburgh, 4,
- 1896, 7-Oct, Pennsylvania, 8, Navy, 0,
- 1896, 10-Oct, Pennsylvania, 16, Dartmouth, 0,
- 1896, 14-Oct, Pennsylvania, 20, Virginia, 0,
- 1896, 17-Oct, Pennsylvania, 34, Lehigh, 0,
- 1896, 21-Oct, Pennsylvania, 14, Amherst, 0,
- 1896, 24-Oct, Lafayette, 6, Pennsylvania, 0,
- 1896, 31-Oct, Lafayette, 18, Dickinson, 0,
- 1896, 10-Nov, Lafayette, 17, Bloomsburg, 0, Non-title
- 1896, 11-Nov, Lafayette, 23, Wyoming Seminary, 0, Non-title
- 1896, 14-Nov, Lafayette, 38, Franklin & Marshall, 0,
- 1896, 21-Nov, Lafayette, 18, Wesleyan, 0,
- 1896, 26-Nov, Lafayette, 18, Navy, 6,
- 1897, 27-Sep, Lafayette, 14, Bloomsburg, 0, Non-title
- 1897, 28-Sep, Lafayette, 26, Wyoming Seminary, 0, Non-title
- 1897, 2-Oct, Lafayette, 24, Penn State, 0,
- 1897, 6-Oct, Lafayette, 8, Franklin & Marshall, 0,
- 1897, 9-Oct, Lafayette, 64, Temperence A.C., 0, Non-title
- 1897, 16-Oct, Lafayette, 4, Cornell, 4, Tie
- 1897, 23-Oct, Pennsylvania, 46, Lafayette, 0,
- 1897, 30-Oct, Pennsylvania, 40, Brown, 0,
- 1897, 6-Nov, Pennsylvania, 20, Carlisle, 10,
- 1897, 13-Nov, Pennsylvania, 22, Wesleyan, 0,
- 1897, 20-Nov, Pennsylvania, 15, Harvard, 6,
- 1897, 25-Nov, Pennsylvania, 4, Cornell, 0,
- 1898, 24-Sep, Pennsylvania, 41, Franklin & Marshall, 0,
- 1898, 28-Sep, Pennsylvania, 50, Gettysburg, 0, Non-title
- 1898, 1-Oct, Pennsylvania, 40, Penn State, 0,
- 1898, 5-Oct, Pennsylvania, 50, Mansfield, 0,
- 1898, 8-Oct, Pennsylvania, 18, Brown, 0,
- 1898, 12-Oct, Pennsylvania, 40, Virginia, 0,
- 1898, 15-Oct, Pennsylvania, 40, Lehigh, 0,
- 1898, 19-Oct, Pennsylvania, 17, Wesleyan, 0,
- 1898, 22-Oct, Pennsylvania, 32, Lafayette, 0,
- 1898, 29-Oct, Pennsylvania, 23, Chicago, 11,
- 1898, 5-Nov, Harvard, 10, Pennsylvania, 0,
- 1898, 12-Nov, Harvard, 17, Brown, 6,
- 1898, 19-Nov, Harvard, 17, Yale, 0,
- 1899, 30-Sep, Harvard, 29, Williams, 0,
- 1899, 4-Oct, Harvard, 13, Bowdoin, 0, Non-title
- 1899, 7-Oct, Harvard, 20, Wesleyan, 0,
- 1899, 11-Oct, Harvard, 41, Amherst, 0,
- 1899, 14-Oct, Harvard, 18, Army, 0,
- 1899, 18-Oct, Harvard, 29, Bates, 0, Non-title
- 1899, 21-Oct, Harvard, 11, Brown, 0,
- 1899, 28-Oct, Harvard, 22, Carlisle, 10,
- 1899, 4-Nov, Harvard, 16, Pennsylvania, 0,
- 1899, 11-Nov, Harvard, 11, Dartmouth, 0,
- 1899, 18-Nov, Harvard, 0, Yale, 0, Tie
- 1900, 29-Sep, Harvard, 24, Wesleyan, 0,
- 1900, 3-Oct, Harvard, 12, Williams, 0,
- 1900, 6-Oct, Harvard, 12, Bowdoin, 0,
- 1900, 10-Oct, Harvard, 18, Amherst, 0,
- 1900, 13-Oct, Harvard, 24, Columbia, 0,
- 1900, 17-Oct, Harvard, 41, Bates, 0, Non-title
- 1900, 20-Oct, Harvard, 29, Army, 0,
- 1900, 27-Oct, Harvard, 17, Carlisle, 5,
- 1900, 3-Nov, Harvard, 17, Pennsylvania, 5,
- 1900, 17-Nov, Harvard, 11, Brown, 6,
- 1900, 24-Nov, Yale, 24, Harvard, 0,
- 1901, 28-Sep, Yale, 23, Trinity, 0,
- 1901, 2-Oct, Yale, 6, Amherst, 0,
- 1901, 5-Oct, Yale, 29, Tufts, 5,
- 1901, 9-Oct, Yale, 24, Wesleyan, 0,
- 1901, 12-Oct, Yale, 24, Navy, 0,
- 1901, 16-Oct, Yale, 45, Bowdoin, 0,
- 1901, 19-Oct, Yale, 22, Penn State, 0,
- 1901, 22-Oct, Yale, 21, Bates, 0,
- 1901, 26-Oct, Yale, 10, Columbia, 5,
- 1901, 2-Nov, Yale, 5, Army, 5, Tie
- 1901, 9-Nov, Yale, 30, Orange A.C., 0, Non-title
- 1901, 16-Nov, Yale, 12, Princeton, 0,
- 1901, 23-Nov, Harvard, 22, Yale, 0,
- 1902, 27-Sep, Harvard, 11, Williams, 0,
- 1902, 1-Oct, Harvard, 17, Bowdoin, 6, Non-title
- 1902, 4-Oct, Harvard, 23, Bates, 0, Non-title
- 1902, 8-Oct, Harvard, 6, Amherst, 0,
- 1902, 11-Oct, Harvard, 22, Maine, 0, Non-title
- 1902, 15-Oct, Harvard, 35, Wesleyan, 5,
- 1902, 18-Oct, Harvard, 14, Army, 6,
- 1902, 25-Oct, Harvard, 6, Brown, 0,
- 1902, 1-Nov, Harvard, 23, Carlisle, 0,
- 1902, 8-Nov, Harvard, 11, Pennsylvania, 0,
- 1902, 15-Nov, Harvard, 16, Dartmouth, 6,
- 1902, 22-Nov, Yale, 23, Harvard, 23,
- 1903, 26-Sep, Yale, 35, Trinity, 0, Non-title
- 1903, 30-Sep, Yale, 19, Tufts, 0,
- 1903, 3-Oct, Yale, 46, Vermont, 0,
- 1903, 7-Oct, Yale, 33, Wesleyan, 0,
- 1903, 10-Oct, Yale, 22, Springfield, 0, Non-title
- 1903, 14-Oct, Yale, 36, Holy Cross, 10,
- 1903, 17-Oct, Yale, 27, Penn State, 0,
- 1903, 24-Oct, Yale, 17, Army, 5,
- 1903, 31-Oct, Yale, 25, Columbia, 0,
- 1903, 7-Nov, Yale, 30, Syracuse, 0, Non-title
- 1903, 14-Nov, Princeton, 11, Yale, 6,
- 1904, 28-Sep, Princeton, 12, Dickinson, 0,
- 1904, 1-Oct, Princeton, 10, Georgetown, 0,
- 1904, 5-Oct, Princeton, 39, Wesleyan, 0,
- 1904, 8-Oct, Princeton, 16, Washington & Jefferson, 0, Non-title
- 1904, 12-Oct, Princeton, 5, Lafayette, 0,
- 1904, 15-Oct, Navy, 10, Princeton, 9,
- 1904, 19-Oct, Navy, 23, St Johns, 0, Non-title
- 1904, 22-Oct, Navy, 0, Dickinson, 0, Tie
- 1904, 29-Oct, Swarthmore, 9, Navy, 0,
- 1904, 12-Nov, Swarthmore, 69, Franklin & Marshall, 0,
- 1904, 19-Nov, Swarthmore, 27, Haverford, 6, Non-title
- 1905, 7-Oct, Pennsylvania, 11, Swarthmore, 4,
- 1905, 11-Oct, Pennsylvania, 38, Franklin & Marshall, 0, Non-title
- 1905, 14-Oct, Pennsylvania, 17, North Carolina, 0,
- 1905, 18-Oct, Pennsylvania, 39, Ursinus, 0, Non-title
- 1905, 21-Oct, Pennsylvania, 8, Brown, 6,
- 1905, 28-Oct, Pennsylvania, 6, Carlisle, 0,
- 1905, 4-Nov, Pennsylvania, 6, Carlisle, 6, Tie
- 1905, 4-Nov, Pennsylvania, 12, Harvard, 6,
- 1905, 18-Nov, Pennsylvania, 42, Villanova, 0,
- 1905, 25-Nov, Pennsylvania, 23, Columbia, 0,
- 1905, 30-Nov, Pennsylvania, 6, Cornell, 5,
- 1906, 29-Sep, Pennsylvania, 32, Lehigh, 6,
- 1906, 3-Oct, Pennsylvania, 6, Gettysburgh, 6, Non-title
- 1906, 6-Oct, Pennsylvania, 11, North Carolina, 0,
- 1906, 10-Oct, Pennsylvania, 47, Franklin & Marshall, 6, Non-title
- 1906, 13-Oct, Swarthmore, 4, Pennsylvania, 0,
- 1906, 20-Oct, Swarthmore, 17, George Washington, 0, Non-title
- 1906, 27-Oct, Swarthmore, 19, Gettysburgh, 4, Non-title
- 1906, 3-Nov, Swarthmore, 21, Amherst, 0,
- 1906, 10-Nov, Navy, 5, Swarthmore, 4,
- 1906, 17-Nov, Navy, 40, North Carolina, 0,
- 1906, 24-Nov, Navy, 5, Virginia Tech, 0,
- 1906, 1-Dec, Navy, 10, Army, 0,
- 1907, 2-Oct, Navy, 26, St Johns MD, 0, Non-title
- 1907, 5-Oct, Navy, 15, Dickinson, 0,
- 1907, 9-Oct, Navy, 12, Maryland, 0, Non-title
- 1907, 12-Oct, Navy, 6, Vanderbilt, 6,
- 1907, 19-Oct, Harvard, 6, Navy, 0,
- 1907, 26-Oct, Harvard, 9, Springfield, 5, Non-title
- 1907, 2-Nov, Harvard, 6, Brown, 5,
- 1907, 9-Nov, Carlisle, 23, Harvard, 15,
- 1907, 16-Nov, Carlisle, 12, Minnesota, 10,
- 1907, 23-Nov, Carlisle, 18, Chicago, 4,
- 1908, 19-Sep, Carlisle, 53, Conway Hall, 0, Non-title
- 1908, 23-Sep, Carlisle, 39, Lebanon Valley, 0, Non-title
- 1908, 26-Sep, Carlisle, 10, Villanova, 0,
- 1908, 3-Oct, Carlisle, 12, Penn State, 5,
- 1908, 10-Oct, Carlisle, 12, Syracuse, 0,
- 1908, 24-Oct, Carlisle, 6, Pennsylvania, 6, Tie
- 1908, 31-Oct, Carlisle, 16, Navy, 6,
- 1908, 7-Nov, Harvard, 17, Carlisle, 0,
- 1908, 14-Nov, Harvard, 6, Dartmouth, 0,
- 1908, 21-Nov, Harvard, 4, Yale, 0,
- 1909, 25-Sep, Harvard, 11, Bates, 0, Non-title
- 1909, 2-Oct, Harvard, 17, Bowdoin, 0, Non-title
- 1909, 9-Oct, Harvard, 8, Williams, 6, Non-title
- 1909, 16-Oct, Harvard, 17, Maine, 0, Non-title
- 1909, 23-Oct, Harvard, 11, Brown, 0,
- 1909, 30-Oct, Harvard, 9, Army, 0,
- 1909, 6-Nov, Harvard, 18, Cornell, 0,
- 1909, 13-Nov, Harvard, 12, Dartmouth, 3,
- 1909, 20-Nov, Yale, 8, Harvard, 0,
- 1910, 28-Sep, Yale, 22, Wesleyan, 0, Non-title
- 1910, 1-Oct, Yale, 12, Syracuse, 6,
- 1910, 5-Oct, Yale, 17, Tufts, 0, Non-title
- 1910, 8-Oct, Yale, 12, Holy Cross, 0, Non-title
- 1910, 15-Oct, Army, 9, Yale, 3,
- 1910, 22-Oct, Army, 28, Lehigh, 0,
- 1910, 29-Oct, Harvard, 6, Army, 0,
- 1910, 5-Nov, Harvard, 27, Cornell, 5,
- 1910, 12-Nov, Harvard, 18, Dartmouth, 0,
- 1910, 19-Nov, Harvard, 0, Yale, 0,
- 1911, 30-Sep, Harvard, 15, Bates, 0, Non-title
- 1911, 7-Oct, Harvard, 8, Holy Cross, 0, Non-title
- 1911, 14-Oct, Harvard, 18, Williams, 0, Non-title
- 1911, 21-Oct, Harvard, 11, Amherst, 0, Non-title
- 1911, 28-Oct, Harvard, 20, Brown, 6,
- 1911, 4-Nov, Princeton, 8, Harvard, 6,
- 1911, 11-Nov, Princeton, 3, Dartmouth, 0,
- 1911, 18-Nov, Princeton, 6, Yale, 3,
- 1912, 28-Sep, Princeton, 65, Stevens, 0, Non-title
- 1912, 2-Oct, Princeton, 41, Rutgers, 6, Non-title
- 1912, 5-Oct, Princeton, 35, Lehigh, 0,
- 1912, 12-Oct, Princeton, 31, Virginia Tech, 0,
- 1912, 19-Oct, Princeton, 62, Syracuse, 0,
- 1912, 26-Oct, Princeton, 22, Dartmouth, 7,
- 1912, 2-Nov, Harvard, 16, Princeton, 6,
- 1912, 9-Nov, Harvard, 9, Vanderbilt, 3,
- 1912, 16-Nov, Harvard, 3, Dartmouth, 0,
- 1912, 23-Nov, Harvard, 20, Yale, 0,
- 1913, 27-Sep, Harvard, 34, Maine, 0, Non-title
- 1913, 4-Oct, Harvard, 14, Bates, 0, Non-title
- 1913, 11-Oct, Harvard, 23, Williams, 3, Non-title
- 1913, 18-Oct, Harvard, 47, Holy Cross, 7, Non-title
- 1913, 25-Oct, Harvard, 29, Penn State, 0,
- 1913, 1-Nov, Harvard, 23, Cornell, 6,
- 1913, 8-Nov, Harvard, 3, Princeton, 0,
- 1913, 15-Nov, Harvard, 37, Brown, 0,
- 1913, 22-Nov, Harvard, 15, Yale, 5,
- 1914, 26-Sep, Harvard, 44, Bates, 0, Non-title
- 1914, 3-Oct, Harvard, 44, Springfield, 0, Non-title
- 1914, 10-Oct, Harvard, 10, Washington & Jefferson, 9,
- 1914, 17-Oct, Harvard, 13, Tufts, 6, Non-title
- 1914, 24-Oct, Harvard, 13, Penn State, 13, Tie
- 1914, 31-Oct, Harvard, 7, Michigan, 0,
- 1914, 7-Nov, Harvard, 20, Princeton, 0,
- 1914, 14-Nov, Harvard, 0, Brown, 0, Tie
- 1914, 21-Nov, Harvard, 36, Yale, 0,
- 1915, 25-Sep, Harvard, 39, Colby, 6, Non-title
- 1915, 2-Oct, Harvard, 7, Massachusetts, 0, Non-title
- 1915, 9-Oct, Harvard, 29, Carlisle, 7,
- 1915, 16-Oct, Harvard, 9, Virginia , 0,
- 1915, 23-Oct, Cornell, 10, Harvard, 0,
- 1915, 30-Oct, Cornell, 45, Virginia Tech, 0,
- 1915, 6-Nov, Cornell, 34, Michigan, 7,
- 1915, 13-Nov, Cornell, 40, Washington & Lee, 21,
- 1915, 25-Nov, Cornell, 24, Pennsylvania, 9,
- 1916, 7-Oct, Cornell, 26, Gettysburgh, 0, Non-title
- 1916, 14-Oct, Cornell, 42, Williams, 0, Non-title
- 1916, 21-Oct, Cornell, 19, Bucknell, 0,
- 1916, 28-Oct, Harvard, 23, Cornell, 0,
- 1916, 4-Nov, Harvard, 51, Virginia, 0,
- 1916, 4-Nov, Harvard, 3, Princeton, 0,
- 1916, 18-Nov, Brown, 21, Harvard, 0,
- 1916, 25-Nov, Colgate, 28, Brown, 0,
- 1917, 13-Oct, Colgate, 24, Bucknell, 0,
- 1917, 20-Oct, Colgate, 20, Cornell, 0,
- 1917, 27-Oct, Brown, 7, Colgate, 6,
- 1917, 3-Nov, Syracuse, 6, Brown, 0,
- 1917, 10-Nov, Syracuse, 42, Bucknell, 0,
- 1917, 17-Nov, Syracuse, 27, Colgate, 7,
- 1917, 24-Nov, Syracuse, 21, Michigan State, 7, Non-title
- 1917, 29-Nov, Syracuse, 10, Nebraska, 9,
- 1918, 26-Oct, Syracuse, 13, Navy Transport, 0,
- 1918, 3-Nov, Syracuse, 34, Dartmouth, 6,
- 1918, 10-Nov, Syracuse, 53, Brown, 0,
- 1918, 16-Nov, Michigan, 15, Syracuse, 0,
- 1918, 23-Nov, Michigan, 21, Michigan State, 6,
- 1918, 30-Nov, Michigan, 14, Ohio State, 0,
- 1919, 4-Oct, Michigan, 34, Case, 0, Non-title
- 1919, 18-Oct, Michigan, 26, Michigan State, 0,
- 1919, 25-Oct, Ohio State, 13, Michigan, 3,
